Parameter | Value | Parameter | Value |
Pixel Pitch | 2.5mm | Input voltage | 4.5-5VDC |
Pixel density(pixels/sq.m) | 160.000 dot/m2 | Power Supply Input Voltage | AC200~240V, Frequency 47-63(Hz) |
LED Type | SMD 1515 Hongsun | Max. Power / m² | ≤130w/m2 |
Production company LED | JIACAI (JCX) | Avg. Power / m² | ≤390w/m2 |
Module Size (WxH) | W160mm*H 320mm | Processing Depth | 16388 |
Module Weight | 300±5g | Frame Changing Frequency | ≥50/60 Hz |
Module Resolution(W×H) | W128*H64 = 8.192 Pixels | Refresh Rate | ≥7680 Hz |
Module QTY/ m² | 19,53 module/ m² | Brightness/Color Uniformity | ≥97% |
Min. Viewing Distance | ≥ 3 m | Color Temperature(K) | 2000K~38.000K Adjustable |
Brightness | 600-900 cd/m² | MTBF | ≥10,000 hrs |
Beam Angle(Hor/Ver°) | H≥160° V≥140° | Life Span(hrs) | 100,000 hrs |
Scanning method | 32S/64S | Working Temp /Humidity(℃/RH) | -20℃~50℃ / 10%~80%RH (No Condensation) |
HUB | HUB75 | Storage Temp /Humidity(℃/RH) | -20℃~60℃ / 10%~85%RH (No Condensation) |
IC | ICN 3364S | Center Color Deviation | < 3% |
USB Type-C Connector | USB 3.1), Integrated 2-in-1 Power and Signal Transmission | Contrast Ratio | ≥8000:1 |
* Note:
1. Product pictures are for illustration only, the actual product effects (including but not limited to appearance, color, size) may be slightly different, please refer to the actual product.
2. In actual use, it may be slightly different due to product batch differences, configuration differences, software versions, use conditions and environmental factors. Actual usage shall prevail.
3. Different configurations can achieve different refresh rates.
Thêm một đoạn văn bản ở đây. Nhấp vào ô văn bản để tùy chỉnh nội dung, phong cách phông chữ và màu sắc của đoạn văn của bạn.




Đánh giá
Xóa bộ lọcChưa có đánh giá nào.